| Name | CORMANY, Mary Ann | |
| Birth | 15 Jan 1814 [2] | |
| Gender | Female | |
| Name | 30 Apr 1835 [2] | |
| Mary Ann Knox | ||
| Reference Number | 129 | |
| _UID | CC87F3FC31FC407F9580E325D44D6101CE03 | |
| Death | 6 Jan 1887 | Leesburg, Kosciusko County, Indiana, United States [2] |
| Burial | Aft 6 Jan 1887 | Leesburg, Kosciusko County, Indiana, United States [2] |
| Address: Leesburg Cemetery | ||
| Person ID | I129 | Allgenealogy |
| Last Modified | 31 Oct 2014 | |
| Family | KNOX, Richard Dixon, b. 30 Sep 1809, Monroe County, West Virginia, United States d. 2 Nov 1889, Leesburg, Kosciusko County, Indiana, United States (Age 80 years) | |
| Marriage | 30 Apr 1835 [2] | |
|
||
| Family ID | F42 | Group Sheet | Family Chart |
| Last Modified | 10 Mar 2021 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Thomas Hoffman.