| Name | ALLEMAN, Monroe John | |
| Prefix | Rev | |
| Birth | 18 Aug 1820 | Maytown, Lancaster, Pennsylvania, United States [1, 2] |
| Gender | Male | |
| Reference Number | 5357 | |
| _UID | B0FE2E6E040A43A7A2C77E05B1461D226497 | |
| Death | 9 Dec 1897 [1] | |
| Person ID | I5357 | Allgenealogy |
| Last Modified | 6 Jun 2015 | |
| Father | ALLEMAN, John, b. 22 Oct 1793, Middletown, Dauphin County, Pennsylvania, United States d. 25 Aug 1865, Elizabeth, Dauphin County, Pennsylvania, United States (Age 71 years) | |
| Mother | MOCKERT, Elizabeth, b. 5 Apr 1797, Lancaster County, Pennsylvania, United States d. 15 Oct 1864 (Age 67 years) | |
| Marriage | 16 Jul 1816 | Dauphin County, Pennsylvania, United States [3, 4] |
| Family ID | F279 | Group Sheet | Family Chart |
| Family 1 | SHELLMAN, Catharine E, b. Abt 1824, Maytown, Lancaster County, Pennsylvania, United States d. Bef 1856, Pennsylvania, United States (Age ~ 31 years) | |||||||
| Marriage | 15 Oct 1846 | Maytown, Lancaster County, Pennsylvania, United States [5] |
||||||
| Children |
|
|||||||
| Family ID | F2146 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 Mar 2021 | |||||||
| Family 2 | GILFILLAN, Elizabeth, b. 1829, Middletown, Dauphin, Pennsylvania, United States d. 1913 (Age 84 years) [6] | |||||||||
| Marriage | Abt 1856 [7] | |||||||||
| Children |
|
|||||||||
| Family ID | F2147 | Group Sheet | Family Chart | ||||||||
| Last Modified | 10 Mar 2021 | |||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Thomas Hoffman.