Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jan 1937 | Youngstown, Mahoning County, Ohio, United States | I7717 | |
| 2 | 26 Jan 1927 | Youngstown, Mahoning County, Ohio, United States | I6890 | |
| 3 | 7 Jul 1934 | Youngstown, Mahoning County, Ohio, United States | I6896 | |
| 4 | 25 Apr 1919 | Youngstown, Mahoning County, Ohio, United States | I258 | |
| 5 | 21 Jan 1961 | Youngstown, Mahoning County, Ohio, United States | I253 | |
| 6 | Jun 1973 | Youngstown, Mahoning County, Ohio, United States | I3889 | |
| 7 | 13 Jul 1931 | Youngstown, Mahoning County, Ohio, United States | I247 | |
| 8 | 3 Aug 1986 | Youngstown, Mahoning County, Ohio, United States | I3313 | |
| 9 | 12 Jul 1951 | Youngstown, Mahoning County, Ohio, United States | I271 | |
| 10 | 6 Dec 1987 | Youngstown, Mahoning County, Ohio, United States | I9637 | |
| 11 | 15 Apr 1972 | Youngstown, Mahoning County, Ohio, United States | I9636 | |
| 12 | 11 May 1992 | Youngstown, Mahoning County, Ohio, United States | I3855 | |
| 13 | 26 Nov 1968 | Youngstown, Mahoning County, Ohio, United States | I3860 | |
| 14 | 9 Mar 1922 | Youngstown, Mahoning County, Ohio, United States | I3858 | |
| 15 | 11 Feb 1925 | Youngstown, Mahoning County, Ohio, United States | I7716 | |
| 16 | 10 May 1924 | Youngstown, Mahoning County, Ohio, United States | I3890 | |
| 17 | 1 Dec 1920 | Youngstown, Mahoning County, Ohio, United States | I6889 | |
| 18 | 10 Sep 1891 | Youngstown, Mahoning County, Ohio, United States | I8117 | |
| 19 | 2 Oct 1967 | Youngstown, Mahoning County, Ohio, United States | I6942 | |
| 20 | 28 Oct 1939 | Youngstown, Mahoning County, Ohio, United States | I3854 | |
| 21 | 1963 | Youngstown, Mahoning County, Ohio, United States | I9667 | |
| 22 | 16 May 1910 | Youngstown, Mahoning County, Ohio, United States | I6749 | |
| 23 | 4 Mar 1946 | Youngstown, Mahoning County, Ohio, United States | I7466 | |
| 24 | 7 Feb 1912 | Youngstown, Mahoning County, Ohio, United States | I7444 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Apr 1919 | Youngstown, Mahoning County, Ohio, United States | I258 | |
| 2 | 15 Jul 1931 | Youngstown, Mahoning County, Ohio, United States | I247 | |
| 3 | 9 Dec 1987 | Youngstown, Mahoning County, Ohio, United States | I9637 | |
| 4 | Aft 15 Apr 1972 | Youngstown, Mahoning County, Ohio, United States | I9636 | |
| 5 | 22 Jun 1966 | Youngstown, Mahoning County, Ohio, United States | I9640 | |
| 6 | 9 Feb 1912 | Youngstown, Mahoning County, Ohio, United States | I7444 | |
| 7 | 14 Sep 1928 | Youngstown, Mahoning County, Ohio, United States | I6883 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Thomas Hoffman.