Matches 1 to 50 of 403 for Last Name equals [no surname] AND Tree equals Allgenealogy
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clark | I10734 | ||
| 2 | Abbie | I9225 | b. | New York, United States |
| 3 | Abgail | I8053 | ||
| 4 | Abigail | I5575 | ||
| 5 | Abigail | I6505 | ||
| 6 | Abigail | I10135 | ||
| 7 | Abigail | I10138 | ||
| 8 | Abigail | I2068 | b. Between 1645 and 1648 | Wethersfield, Hartford County, Connecticut, United States |
| 9 | Abigail | I3714 | b. 1731 | |
| 10 | Adelheid | I5836 | b. 1440 | Vollenweid, Canton Zurich, Switzerland |
| 11 | Agnes | I2673 | ||
| 12 | Agnes | I4209 | b. | England, United Kingdom |
| 13 | Agnes | I9970 | b. Abt 1468 | Holme-On-Spalding-Moor, Yorkshire, England, United Kingdom |
| 14 | Alice | I6575 | b. | England, United Kingdom |
| 15 | Alice | I9821 | ||
| 16 | Alice | I9993 | b. | Holme-On-Spalding-Moor, Yorkshire, England, United Kingdom |
| 17 | Alice | I10002 | b. | Holme-On-Spalding-Moor, Yorkshire, England, United Kingdom |
| 18 | Alice | I12183 | ||
| 19 | Alice | I12166 | b. 1596/7 | |
| 20 | Alice | I7173 | b. 1613 | Cornwall, England, United Kingdom |
| 21 | Alice Adams | I12539 | ||
| 22 | Amber | I12760 | ||
| 23 | Amber | I12775 | ||
| 24 | Amy | I8340 | b. 1695 | Hartford, Hartford County, Connecticut, United States |
| 25 | Ann | I872 | ||
| 26 | Ann | I2590 | ||
| 27 | Ann | I10158 | ||
| 28 | Ann | I10200 | ||
| 29 | Ann | I11005 | b. Abt 1875 | Virginia, United States |
| 30 | Ann Bentley | I3295 | ||
| 31 | Ann W. | I8758 | b. 28 Apr 1910 | New Jersey, United States |
| 32 | Anna | I425 | ||
| 33 | Anna | I11504 | ||
| 34 | Anna | I11845 | ||
| 35 | Anna | I8498 | b. Abt 1580 | England, United Kingdom |
| 36 | Anna | I9787 | b. 1710 | Switzerland |
| 37 | Anna | I1724 | b. Oct 1816 | Germany |
| 38 | Anna Catharine | I5755 | ||
| 39 | Anna K. | I5595 | ||
| 40 | Anna M. | I5599 | b. 1881 | Pennsylvania, United States |
| 41 | Anna Mararetha | I12842 | ||
| 42 | Anna Margaret | I643 | b. Abt 1732 | Lancaster County, Pennsylvania, United States |
| 43 | Anna Maria | I10974 | ||
| 44 | Anna Maria | I11706 | b. 1725 | Germany |
| 45 | Anna R | I7664 | b. 23 Feb 1816 | Dauphin County, Pennslyvania, United States |
| 46 | Anne | I3237 | ||
| 47 | Anne | I9750 | b. | England, United Kingdom |
| 48 | Anne | I9823 | ||
| 49 | Anne | I12154 | ||
| 50 | Anne\Agnes | I7377 |
1 2 3 4 5 ... 9» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Thomas Hoffman.